The field
The KOLs.
Every trader we're scouting for the draft, straight from FOMO's leaderboards. Once a trader qualifies they get a price from 10 to 40 credits and you can pick them for your squad.
- Traders scouted
- 381
- Wallet proven on-chain
- 346
- Combined followers
- 11M
- Draftable now
- 47
Pick a FOMO window. It changes the podium, the chart and the leaderboard. Figures captured 21 Oct 2026, 05:41 UTC.
Top 3 on FOMO, last 30 days
PnL as FOMO counts it. Tap a trader to open their scouting card.
PnL vs volume, last 30 days
Who makes the most from what they trade. Both scales are logarithmic.
Road to the draft
A big FOMO PnL isn't enough. Every trader passes these checks before they get a price.
- 01 Scouted on FOMO381
Ranked on at least one FOMO leaderboard.
- 02 Wallet proven on-chain346
A wallet matched to what they actually hold.
- 03 History checked346
Best 30-day PnL first. We stop once enough qualify.
- 04 30 days rebuilt141
Every trade FOMO counts, enough trades, enough active days.
- 05 Qualified102
Spot only: no perpetual futures.
- 06 Draftable47
Qualified and on FOMO's 7-day leaderboard, so priced. 10 needed for a contest.
Leaderboard, last 30 days
Sort by any column. Tap a trader for their card.
150 traders
| Trader | Wallets | Draft | |||||
|---|---|---|---|---|---|---|---|
| 1 | @ExactTallTakin | +$778.71K | $1.85M | 546 | 101.2K | SOL ✓provenEVM ?claimed | Not qualified |
| 2 | @bystevenr | +$516.92K | $7.74M | 2,600 | 42K | SOL ✓provenEVM ✓proven | Not qualified |
| 3 | @000000 | +$474.93K | $8.71M | 422 | 42K | SOL ✓provenEVM ✓proven | Not qualified |
| 4 | @_benjitrades | +$443.85K | $6.16M | 505 | 30.2K | SOL ✓provenEVM ✓proven | Not qualified |
| 5 | @DONBAGS | +$333.83K | $1.2M | 250 | 57.5K | SOL ✓provenEVM ✓proven | 33 credits |
| 6 | @escobarpablo | +$332.99K | $329.56K | 324 | 6.6K | SOL ✓provenEVM ?claimed | 37 credits |
| 7 | @zelda89 | +$318.36K | $47.49K | 109 | 17.4K | SOL ✓provenEVM ✓proven | Not qualified |
| 8 | @0xstanczyk | +$299.21K | $1.34M | 269 | 63.8K | SOL ✓provenEVM ?claimed | Qualified, unpriced |
| 9 | @end837 | +$288.43K | $1.69M | 142 | 61.5K | SOL ?claimedEVM ✓proven | Not qualified |
| 10 | @heat | +$287.2K | $5.13M | 275 | 86.1K | SOL ✓provenEVM ✓proven | Not qualified |
| 11 | @holehighGC | +$275.2K | $810.39K | 644 | 3.7K | SOL ✓provenEVM ✓proven | 35 credits |
| 12 | @JamJam0407 | +$275.01K | $25.02K | 28 | 11.9K | SOL ✓provenEVM ✓proven | Not qualified |
| 13 | @BtheBezel | +$260.16K | $7.87M | 1,519 | 21K | SOL ✓provenEVM ✓proven | Not qualified |
| 14 | @0xBEC001 | +$254.64K | $977.19K | 278 | 11.6K | SOL ?claimedEVM ✓proven | 36 credits |
| 15 | @bigbabba | +$246.83K | $21.28M | 4,851 | 86.6K | SOL ✓provenEVM ✓proven | Not qualified |
| 16 | @0xbr9 | +$241.08K | $2.16M | 98 | 2.4K | EVM ✓proven | Not qualified |
| 17 | @Grovyle | +$229.98K | $417.16K | 725 | 2.6K | SOL ✓provenEVM ✓proven | 30 credits |
| 18 | @LA50197934 | +$225.92K | $751.73K | 159 | 9.6K | SOL ✓provenEVM ✓proven | Not qualified |
| 19 | @vvvvvvvvvv | +$224.63K | $1.2M | 441 | 3.8K | SOL ?claimedEVM ✓proven | Not qualified |
| 20 | @thebiglong | +$210.23K | $3.42M | 173 | 16K | SOL ✓provenEVM ✓proven | Not qualified |
| 21 | @k4kfh | +$207.36K | $6.27M | 1,998 | 2.7K | SOL ✓provenEVM ✓proven | Not qualified |
| 22 | @JohnnyBones | +$203.89K | $2.57M | 604 | 18.5K | SOL ✓provenEVM ?claimed | Not qualified |
| 23 | @gaawr | +$201.81K | $1.86M | 982 | 4.7K | SOL ✓provenEVM ✓proven | Not qualified |
| 24 | @UsedMerePike | +$200.11K | $0 | 15 | 76 | SOL ✓provenEVM ✓proven | Not qualified |
| 25 | @scrollingbeauty | +$193.88K | $20.27K | 30 | 4.6K | SOL ✓provenEVM ✓proven | Not qualified |
Source: FOMO API, captured 21 Oct 2026, 05:41 UTC. FOMO lists its top 150 for 24 hours, 7 days and 30 days, and its top 100 of all time. PnL is FOMO's own figure, shown for scouting only; it never sets a draft price or a contest score.
How a KOL makes the board
- 01
Verified account
A FOMO account with wallets matched to the trader's on-chain holdings. Screenshots and posts never count.
- 02
30 days of history
Their last 30 days rebuilt from FOMO's position history: every closed trade FOMO counts, at least 10 of them, on at least 5 days.
- 03
Spot only
Positive spot holdings when the roster is frozen, and no perpetual futures open. Perps can't be measured reliably.
- 04
Clean contest data
Scores come from FOMO's public 24-hour PnL board, read hourly and stored with its fingerprint.
How prices are set
Each KOL is rated on their 7-day PnL from FOMO's leaderboard, read once when a contest is priced. Only KOLs in its top 150 are priced, so no two share a price. Ratings are ranked, and the rank sets a price from 10 for the lowest to 40 for the highest. Prices are frozen when a contest is published.
Read the pricing rules